![]() |
![]() |
COMPARE COMPETITION
|
To assist in your consideration of which consignment software may be the best fit for your particular operation, we offer the following feature comparison for your review and analysis! |
||||
| Consignment Software Program | Best Consignment Software |
Consignment Success Software |
ConsignPro Software |
Stoker Consignment Software |
| Contact Person & Phone Number |
Bill
Hawkins |
Brian Wilson (888-721-9767) |
Jaleen Hooper (888) 821-9717 |
|
| Basic Software features include: | ||||
| POS, Inventory Tacking, Tag Printing, Consignor Records, Settlements, Checks, Multiple Reports | Yes | Yes | Yes | Yes |
| Basic Price and Policies: | ||||
| Current Price | $395 | $695 | $995 | $699 |
| Non-Profit Discount | 20% | 20% | 0 | |
| NARTS Member Discount | $25.00 | $25.00 | 0 | |
| Existing User Referral Fee | $25.00 or Free Module |
$25.00 or Free Module |
$25.00 | |
| Second Store Discount | 50% | 50% | 0 | |
| Additional features Included in price: | ||||
| Password Security & Entry Restriction | No | Yes, 8 levels | Yes, 8 levels | Yes, 3 levels |
| Secure Entry Tracking Report | No | Yes | No | No |
| Appointment Scheduler | No | Yes | Yes | No |
| Split Payments at POS | Yes | Yes | Yes | No |
| Alpha Numeric Account Numbers | Yes | Yes | No | No |
| Individual Buyer Records with History Details | Labels only | Yes | No | No |
| Matching Criteria for Wish List Reports | No | Yes | Yes | Yes |
| Year-end Clean-up & Carry Forward Backup | Yes | Yes | No | No |
| Built-in Backup and Restore Utility | Yes | Yes | Yes | Yes |
| Maintain Inventory & Invoice Storage Files | Yes | Yes | No | No |
| Inventory Sub-categories (User Defined) | 2 | 4 | 2 | 1 |
| Inventory Markdown Periods | 4 | Unlimited | 3 | Unlimited |
| Data Conversion Fee | Free | Free | $200 | N/A |
| Tags / Labels (roll, sheet, barcode) | 10 | 14 | 14 | 16 |
| Tag colors | Yes | Yes | Yes | Yes |
| Customizable Invoice by User | Yes | Yes | No | No |
| Minimize Active Invoice (Add/Edit Other Screens) | Yes | Yes | No | No |
| Consignor Agreements | Unlimited | Unlimited | Yes | No |
| Maintain Running Consignor Purchase Credit Balance | Yes | Yes | No | No |
| Detailed Notes Linked To Inventory | Yes | Yes | Yes | No |
| Narrated Overview Video | Yes | Yes | No | No |
| Receipt Printer, Electronic Cash Drawer, and Scanner Compatibility | Yes | Yes | Yes | Yes |
| Consignor Fees per Item (% or Fixed Dollar) | % | Both | % | % |
| Add Inventory as Sold At POS | Yes | Yes | Yes | Yes |
| Fast Track & Batch Multiple Inventory Entry | Yes | Yes | Yes | Yes |
| Transfer Retained Items To Shop Account | Yes | Yes | Yes | Yes |
| Credit Card Processing at POS (X-Charge) | Yes | Yes | Yes | Yes |
| Internet features
included in price, all run from "within the software": |
||||
| Email Consignor Newsletter | No | Yes | No | No |
| Email Buyer Newsletter | No | Yes | No | No |
| Email Settlements (both text & graphics) | No | Yes | No | No |
| Email Matched Wish list | No | Yes | No | Yes |
| Technical Support and Assistance: | ||||
| Toll Free Tech Support Line | Yes | Yes | No | Yes |
| Free Support w/Purchase | 60 Days | 90 Days | 90 Days | 45 Days |
| Saturday Support Phone Hours | 9 - 6 | 9 - 6 | No | No |
| Weekday Phone Hours | 8 - 6 | 8 - 6 | 10 - 6 | 9 - 5 |
| Annual Support Cost | $60 | $60 | $125 / $150 | $150 / $200 |
| Home Page On CCE User Website | Yes | Yes | No | No |
| Anytime Appointment For Technical Support | Yes | Yes | No | No |
| Networking: | ||||
| One Free Home or Network Copy | Yes | Yes | Yes | Yes |
| Additional Network Copy (Third copy +) | $100 | $100 | $295 | $50 |
| Optional Features / Modules ($59.95): | ||||
| Internet POS / Inventory Web pages | Yes | Yes | N/A | N/A |
| Sales Order | Yes | Yes | N/A | N/A |
| Buy Outright (User Defined) | Yes | Yes | N/A | N/A |
| Discount For Sales Promotions (User Defined) | Yes | Yes | N/A | N/A |
| Detailed Narrated Training Video | Yes | Yes | Yes | N/A |
A word about our optional modules... Although we include all of the optional modules in your original registration key on a trial period, none are needed to operate your consignment shop successfully and profitably. Each of our programs Best Consignment Software and Consignment Success Software are a full featured program in every respect.
So why the modules? Upon occasion our users have contacted us wanting more depth in a particular area of their consignment business. Whenever the opportunity presents itself to expand the sales of our software by providing more features to our users, we are ready to tackle the project.
Should we raise the cost of the software to everyone? NO! We are offering those users having expanded needs in specific areas of their consignment businesses the opportunity to purchase modules with the added depth to handle those "other" needs perfectly! None of our users have purchased every module, while some have added one module
Which software is the best?
There is no one consignment software that is "better than all the others", any more than there is a best Automobile, or best TV, or best Washing Machine! What's good for Mary may not be any good at all for Jane! The "best" solution is to compare one against the other, feature by feature; examine which set of features and support make the most sense to you and the needs of your particular operation.
Virtually all the consignment software vendors offer free demos, take advantage of them, ask questions... Try Before You Buy ! !
Computer Consultants Exchange
2037 West Bullard Avenue - Suite #223
Fresno, CA - 93711
Toll Free (888) 837-8936
Local (559) 436-8936
We Welcome Your E-mail
© 2001 - 2006, CCE. All rights reserved.
| Home | Best Consignment | Consignment Success | Free Demo | Compare |
| Contact | Guided Tour | Modules | Support | Buy Now | Links | Training Videos |







